Intel Atom x6414RE specs
Complete list of technical specificationsCPU generation and family
Information about the Intel Atom x6414RE segment (for desktops or laptops) and the CPU family, along with the sales starting date.
Specification | Value |
---|---|
Name | Intel Atom x6414RE |
Segment | Mobile |
Family | Intel Atom |
Generation | 2 |
CPU group | Intel Atom x6000 |
Predecessor | -- |
Successor | -- |
CPU Cores and Base Frequency
Technical and quantitative specifications of the Intel Atom x6414RE: number of cores and threads, base and maximum frequencies. The higher these specifications are, the more powerful your CPU will be.
Specification | Value |
---|---|
Frequency | 1.50 GHz |
CPU Cores | 4 |
Turbo (1 Core) | No turbo |
CPU Threads | 4 |
Turbo (4 Cores) | No turbo |
Hyperthreading | No |
Overclocking | No |
Core architecture | normal |
A core | -- |
B core | -- |
C core | -- |
Internal Graphics
Common specifications for the integrated graphics card in Intel Atom x6414RE along with supported interfaces and connection options. This block has no effect on the final efficiency of the CPU.
Specification | Value |
---|---|
GPU name | Intel UHD Graphics 16 EUs (Elkhart Lake) |
GPU frequency | 0.40 GHz |
GPU (Turbo) | No turbo |
Execution units | 16 |
Shader | 128 |
Max. GPU Memory | -- |
Max. displays | 3 |
Generation | 11 |
DirectX Version | 12 |
Technology | 10 nm |
Release date | Q1/2021 |
Hardware codec support
List of video codecs supported by the Intel Atom x6414RE CPU. Hardware support of video decoding by embedded graphics cards directly affects the speed and quality of rendering videos.
Specification | Value |
---|---|
h265 / HEVC (8 bit) | Decode / Encode |
h265 / HEVC (10 bit) | Decode / Encode |
h264 | Decode / Encode |
VP9 | Decode / Encode |
VP8 | Decode / Encode |
AV1 | Decode |
AVC | Decode / Encode |
VC-1 | Decode |
JPEG | Decode / Encode |
Memory & PCIe
Memory type, clock frequency, multi-channel features, and PCIe version of the Intel Atom x6414RE. The higher these numbers are, the better your CPU will be. Keep in mind that the maximum memory and frequency may also depend on the model of the motherboard.
Specification | Value |
---|---|
Memory type | DDR4-3200LPDDR4X-4266 |
Max. Memory | 64 GB |
ECC | No |
Memory channels | 4 |
PCIe version | 3.0 |
PCIe lanes | 8 |
Encryption
Support for AES-NI encryption on the Intel Atom x6414RE CPU.
Specification | Value |
---|---|
AES-NI | Yes |
Thermal Management
Let's find out what TDP has the Intel Atom x6414RE? The Thermal Design Power (TDP) indicates the maximum amount of heat that should be dissipated by the chip cooling system. However, the value of TDP gives only a rough indication of the real power consumption of the CPU.
Specification | Value |
---|---|
TDP (PL1) | 9 W |
TDP up | -- |
TDP (PL2) | -- |
TDP down | -- |
Tjunction max. | 105 °C |
Technical details
Here you can find a comparison of 2nd and 3rd level cache sizes for the Intel Atom x6414RE CPU along with a list of ISA extensions.
Specification | Value |
---|---|
Instruction set (ISA) | x86-64 (64 bit) |
Virtualization | VT-x, VT-x EPT, VT-d |
ISA extensions | SSE4.1, SSE4.2 |
L2-Cache | 1.50 MB |
L3-Cache | -- |
Architecture | Elkhart Lake |
Technology | 10 nm |
Socket | BGA 1296 |
Release date | Q1/2021 |
Part Number | -- |
Devices using this processor
List of devices based on Intel Atom x6414RE.
Specification | Value |
---|---|
Used in | Unknown |