Differences
 
                        Top features of Samsung Exynos 7904
 
                        Top features of Qualcomm Snapdragon 821
Specifications
Complete list of technical specificationsCPU generation and family
Let's find out which one of Samsung Exynos 7904 and Qualcomm Snapdragon 821 is of a more recent generation, and what segment it belongs to.
| Specification | Value | 
|---|---|
| Name | Samsung Exynos 7904  Qualcomm Snapdragon 821 | 
| Family | Samsung Exynos  Qualcomm Snapdragon | 
| CPU group | Samsung Exynos 7872/7884/7885/7904  Qualcomm Snapdragon 820 | 
| Segment | Mobile  Mobile | 
| Generation | 2  3 | 
CPU Cores and Base Frequency
In this block we are going to compare Samsung Exynos 7904 vs Qualcomm Snapdragon 821 by main technical specifications: number of cores and threads, base and maximum frequencies, process technology and cache size. The higher these specifications are, the more powerful your CPU will be.
| Specification | Value | 
|---|---|
| CPU Cores / Threads | 8 / 8  4 / 4 | 
| Core architecture | hybrid (big.LITTLE)  hybrid (big.LITTLE) | 
| A-Core | 2x Cortex-A73  2x Kryo | 
| B-Core | 6x Cortex-A53  2x Kryo | 
| Hyperthreading / SMT | No  No | 
| Overclocking | No  No | 
| A-Core Frequency | 1.80 GHz  2.40 GHz | 
| B-Core Frequency | 1.60 GHz  1.60 GHz | 
Internal Graphics
Common specifications for integrated graphics cards in Samsung Exynos 7904 and Qualcomm Snapdragon 821 along with supported interfaces and connection options. This block has no effect on the final efficiency of the CPU.
| Specification | Value | 
|---|---|
| GPU name | ARM Mali-G71 MP2  Qualcomm Adreno 530 | 
| GPU frequency | 0.77 GHz  0.62 GHz | 
| GPU (Turbo) | No turbo  0.62 GHz | 
| Execution units | 2  0 | 
| Shader | 32  256 | 
| Max. GPU Memory | 2 GB  -- | 
| Max. displays | 1  0 | 
| Generation | Bifrost 1  5 | 
| Direct X | 11  11,1 | 
| Technology | 16 nm  14 nm | 
| Release date | Q2/2016  Q4/2015 | 
Hardware codec support
Let's compare the support of video codecs between Samsung Exynos 7904 and Qualcomm Snapdragon 821. Hardware support of video decoding by embedded graphics cards directly affects the speed and quality of rendering videos.
| Specification | Value | 
|---|---|
| h265 / HEVC (8 bit) | Decode / Encode  Decode | 
| h265 / HEVC (10 bit) | Decode  No | 
| h264 | Decode / Encode  Decode | 
| VP8 | Decode / Encode  Decode | 
| VP9 | No  Decode | 
| AV1 | No  No | 
| AVC | Decode / Encode  No | 
| VC-1 | No  Decode | 
| JPEG | Decode / Encode  Decode | 
Memory & PCIe
To choose the best model between Samsung Exynos 7904 and Qualcomm Snapdragon 821 you need to pay special attention to memory type, clock frequency, multi-channel features, and PCIe version. The higher these numbers are, the better your CPU will be. Keep in mind that the maximum memory and frequency may also depend on the model of the motherboard.
| Specification | Value | 
|---|---|
| Memory type | LPDDR4-1866  LPDDR4-1866 | 
| Memory channels | 2 (Dual Channel)  4 (Quad Channel) | 
| ECC | No  No | 
| AES-NI | No  No | 
Thermal Management
Let's find out what TDP value would be better for Samsung Exynos 7904 or Qualcomm Snapdragon 821? The Thermal Design Power (TDP) indicates the maximum amount of heat that should be dissipated by the chip cooling system. However, the value of TDP gives only a rough indication of the real power consumption of the CPU.
| Specification | Value | 
|---|
Technical details
Here you can find a comparison of 2nd and 3rd level cache sizes for Samsung Exynos 7904 and Qualcomm Snapdragon 821 CPUs along with a list of ISA extensions.
| Specification | Value | 
|---|---|
| Technology | 14 nm  14 nm | 
| Chip design |  Chiplet | 
| Socket | N/A  N/A | 
| Architecture | Cortex-A73 / Cortex-A53  Kryo | 
| Operating systems | Android  Android | 
| Virtualization | None  None | 
| Instruction set (ISA) | ARMv8-A64 (64 bit)  ARMv8-A64 (64 bit) | 
| Release date | Q1/2019  Q3/2016 | 
| Part Number | --  MSM8996 Pro-AB | 

 
                                                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        